Become a Trade Partner today and enjoy exclusive trade offers. Trade Partner? Ask for trade pricing

Kitchen cabinet prices

What does a whole kitchen cost? Here are a few sample kitchens, with every cabinet listed and the total.

Each total adds up today's prices for the cabinets listed, in Canadian dollars. Your kitchen may need different cabinets, so ask for a quote and we'll price yours.

White Shaker door

A small kitchen

Door design: White Shaker. 8 cabinets, ready to assemble.

Cabinet How many Price
Sink Base SB36 36 in wide, 34.5 in high, 24 in deep 1 $504.00
Base B30 30 in wide, 34.5 in high, 24 in deep 1 $617.00
Drawer Base DB18 18 in wide, 34.5 in high, 24 in deep 1 $579.00
Base B12 12 in wide, 34.5 in high, 24 in deep 1 $341.00
Wall W3030 30 in wide, 30 in high, 12 in deep 2 $788.00 $394.00 each
Wall W1230 12 in wide, 30 in high, 12 in deep 2 $402.00 $201.00 each
Total $3,231.00
Gray Shaker door

A kitchen with a pantry

Door design: Gray Shaker. 11 cabinets, ready to assemble.

Cabinet How many Price
Sink Base SB36 36 in wide, 34.5 in high, 24 in deep 1 $504.00
Base B30 30 in wide, 34.5 in high, 24 in deep 2 $1,234.00 $617.00 each
Drawer Base DB18 18 in wide, 34.5 in high, 24 in deep 2 $1,158.00 $579.00 each
Wall W3030 30 in wide, 30 in high, 12 in deep 3 $1,182.00 $394.00 each
Wall W1230 12 in wide, 30 in high, 12 in deep 2 $402.00 $201.00 each
Wall Pantry WP1884 18 in wide, 84 in high, 24 in deep 1 $854.00
Total $5,334.00

Want the price of your own kitchen?

Tell us about your kitchen and we'll send you a quote, or come and see the cabinets in person.

Get a quote

All we need is your name and phone number We'll call to go over your kitchen, then send you a quote.

Get a quote Call